china LQRY Hot Oil Pump manufacturers
Product Overview
LQRY series of thermal Pump Is learned at home and abroad all kinds of advanced features hot oil circulation pump developed in our body heat carrier heating system to a wide range of use of the Bank of China, with reasonable structure, advanced technology, high efficiency, the thermal state long-term stable operation No leaks, no additional cooling system safe and reliable, has entered the oil, chemical, rubber, plastics, pharmaceuticals, weaving printing and dyeing, road construction, food and other various industrial fields, mainly used for transport of solid particles of the weak non-corrosive high-temperature liquid, temperature ≤ 350oC, is an ideal hot oil circulation pump.
Features
Reasonable structure, advanced technology, high efficiency, the thermal stability under long-term operation without leakage, no additional cooling system safe and reliable flow of 4.5 ~ 400m3 / h Head 15 ~ 85m, speed 2900r/min
Usage
LQRY typeConducting oil pumpThe pump can be widely used in petroleum, oil, boiler, construction, road maintenance, pharmaceutical, plastics, rubber, containing fibroblasts textile, printing and dyeing, food industry, is an ideal medium heat carrier circulating pump.
installation size

installation size and dimension

Performance Parameters
| Model | Flow m3 / h |
Head m |
Speed r / min |
Nominal power (KW) |
Cavitation margin NPSH (m) |
| 26-20-100 | 4.5 | 15 | 2825 | 0.75 | 08 |
| 50-32-150 | 8 | 22 | 2840 | 1.5 | 1.6 |
| 50-32-160 | 10 | 25 | 2840 | 2.2 | 1.8 |
| 65-40-160 | 12.5 | 25 | 2880 | 3 | 2.2 |
| 50-50-170 | 12.5 | 32 | 2890 | 4 | 2.5 |
| 65-50-180 | 32 | 32 | 2900 | 5.5 | 2.7 |
| 65-50-170 | 40 | 25 | 2900 | 5.5 | 2.7 |
| 80-50-180 | 40 | 40 | 2900 | 7.5 | 3.1 |
| 80-50-170 | 60 | 20 | 2900 | 7.5 | 3.1 |
| 100-65-190 | 60 | 38 | 2930 | 11 | 3.9 |
| 100-65-200 | 80 | 40 | 2930 | 15 | 3.5 |
| 100-65-220 | 58 | 50 | 2930 | 15 | 3.5 |
| 100-65-230 | 100 | 55 | 2940 | 22 | 3.6 |
| 125-100-190 | 155 | 30 | 2940 | 22 | 3.6 |
| 100-65-240 | 100 | 70 | 2950 | 30 | 4.1 |
| 100-65-257 | 100 | 80 | 2950 | 37 | 3.6 |
| 125-100-220 | 160 | 45 | 2950 | 37 | 3.6 |
| 125-80-250 | 160 | 60 | 2970 | 45 | 5 |
| 125-100-257 | 200 | 60 | 2970 | 55 | 6 |
| 125-100-260 | 260 | 70 | 2970 | 75 | 6.8 |
| 125-100-270 | 300 | 70 | 2970 | 90 | 8 |
| 125-100-270 | 220 | 85 | 2970 | 90 | 6 |
| 150-125-270 | 340 | 76 | 2970 | 110 | 8.5 |
| 150-125-270 | 400 | 78 | 2970 | 132 | 9.8 |
Related Products : KCB Gear Oil Pump 2CY gear pump CYZ-A Suction Centrifugal Oil Pump .




Lowest Prices GuaranteedPrices Audited Daily by You
Fast DeliveryIn Partnership wtih
Confidential & DiscreetShop at Home with Privacy
Thousands of Satisfied CustomersWhat They Say About Us