why choose us?

  • Lowest Prices_water pumpsLowest Prices GuaranteedPrices Audited Daily by You
  • Fast Delivery_water pumpsFast DeliveryIn Partnership wtih
  • Confidential & Discreet_water pumpsConfidential & DiscreetShop at Home with Privacy
  • Satisfied_water pumpsThousands of Satisfied CustomersWhat They Say About Us

MP series plastic magnetic pump

The pump is crystallization in the hi-tech field of magnetic pump. It combines many years of efforts of our designers, which also contains the highest technical content among various magnetic pumps.
MP magnetic pump has a unique design with stylish appearance. In particular, its bearing adopts ceramic material with special formula, bringing about extremely strong resistance to abrasion and corrosion. Thus we’ve gone out of the forbidden area of "No Loading" for magnetic pump to ensure its leading position and safety. 

Installation Size

This installation map for reference purposes only, seeking coincide with the physical size map calls requested to receive a copy.

Performance Parameters

Type SAM interface Thread Interface Max flow
(L/min)
Max lift
(m)
Output Density
(g/cm3)

Power
(W)

Speed
(r/min)
Voltage
(V)
Imports
(mm)
Exports
(mm)
Import and Export
(mm)
Live control
(mm)
Flow
(L/min)
Lift
(L/min)
MP-6R 14 14 - - 8 1 2.8 0.8 <1.2 3 2900 220
MP-6RZ 14 14 - - 5.5 2.1 3.2 0.8 <1.1 3 2900 220
MP-10R 14 14 - - 11 1.5 5 1 <1.1 6 2900 220
MP-15R 16 16 - - 16 2.7 8 1.5 <1.3 10 2900 220
MP-15RM - - 3/4 13 16 2.4 8 1.5 <1.3 10 2900 220
MP-20R 18 18 - - 27 3.1 17 2 <1.2 20 2900 220
MP-20RM - - 3/4 16 27 3.1 17 2 <1.2 20 2900 220
MP-20RX 26 26 - - 46 1.8 30 1 <1.3 20 2900 220
MP-20RXM - - 1 20 46 1.8 30 1 <1.3 20 2900 220
MP-20RZ 18 18 - - 10 4.6 7 4 <1.1 20 2900 220
MP-20RZM - - 3/4 13 10 4.6 7 4 <1.1 20 2900 220
MP-30R 20 20 - - 33 3.8 16 2.5 <1.3 45 2900 220
MP-30RM - - 3/4 16 33 3.8 16 2.5 <1.3 45 2900 220
MP-30RX 26 26 - - 62 2.9 32 2 <1.1 45 2900 220
MP-30RXM - - 1 20 62 2.9 32 2 <1.1 45 2900 220
MP-30RZ 18 18 - - 15 8 10 6 <1.1 45 2900 220
MP-30RZM - - 3/4 13 15 8 10 6 <1.1 45 2900 220
MP-40R 20 20 - - 45 4.6 22 4 <1.1 65 2900 220
MP-40RM - - 3/4 16 45 4.6 22 4 <1.1 65 2900 220
MP-40RX 26 26 - - 75 3.3 47 2 <1.1 65 2900 220
MP-40RXM - - 1 20 75 3.3 47 2 <1.1 65 2900 220
MP-55R 26 26 - - 60 5.6 30 4 <1.2 90 2900 220/380
MP-55RM - - 1 20 60 5.6 30 4 <1.2 90 2900 220/380
MP-55RZ 26 26 - - 25 10 15 8 <1.1 90 2900 220/380
MP-55RZM - - 1 20 25 10 15 8 <1.1 90 2900 220/380
MP-70R 26 26 - - 86 6.7 50 4 <1.1 150/180 2900 220/380
MP-70RM - - 1 20 86 6.7 50 4 <1.1 150/180 2900 220/380
MP-100R 26 26 - - 120 8.6 60 7 <1.3 250/265 2900 220/380
MP-100RM - - 1 20 120 8.6 60 7 <1.3 250/265 2900 220/380
MP-100RX - - 11/4 32 170 9 100 5 <1.3 250 2900 220/380
MP-120R - - 11/2 36 220 10.5 140 6 <1.3 370 2900 220/380
Water Pumps | Double Diaphragm Pumps | Screw Pumps | Magnetic Pumps | Centrifugal Pumps | Suction Pump | Blog | Sitemap
Copyright 2007 Shanghai Shangcheng Pump and Valve Manufacturing Co.,Ltd. All Rights Reserved
Address: Room 1806,Pufa Plaza,1759 North Zhongshan Road,Putuo District,Shanghai
Tel: 86-21-68100000 Fax: 86-21-51062919 Email: shscpv@gmail.com