Shanghai Shangcheng Pump and Valve Manufacturing Co.,Ltd supply all kinds of Water Pumps,We are a professional ZW (XZW) Suction Sewage Pump suppliers.

why choose us ?

  • Lowest Prices_water pumpsLowest Prices GuaranteedPrices Audited Daily by You
  • Fast Delivery_water pumpsFast DeliveryIn Partnership wtih
  • Confidential & Discreet_water pumpsConfidential & DiscreetShop at Home with Privacy
  • Satisfied_water pumpsThousands of Satisfied CustomersWhat They Say About Us

china ZW (XZW) Suction Sewage Pump manufacturers

Product Overview
ZW (XZW)-type self-primingSewage pumpZx-type basisSelf-priming pumpAnd wq-based pollutionPumpThe structure and properties, learn the advantages of domestic and foreign similar products, and many of the vast number the user requirements and provide improvements, developed from the set of self-absorption and emission in one, you can pump clean water as Yi Ban Na Yang need bottom valve, without lead irrigation, but can pump large pieces of solid blocks, long fibers of dirt, sediments, mine waste contamination, excreta disposal and all of the wastewater and colloidal liquid, completely reduce the labor of workers strength, and use, mobile, easy installation, stable performance. (Material: cast iron, stainless steel)

Model Flow
(M 3 / h)
Head
(M)
Power
(KW)
Speed
(R / min)
Efficiency
(%)
NPSH
(%)
ZW (XZW) 25-8-15 8 15 2.2 2900 45 2.0
ZW (XZW) 32-5-20 5 20 2.2 2900 45 2.5
ZW (XZW) 32-10-20 10 20 2.2 2900 45 2.5
ZW (XZW) 32-9-30 9 30 3 2900 48 2.5
ZW (XZW) 40-10-20 10 20 2.2 2900 45 2.5
ZW (XZW) 40-20-15 20 15 2.2 2900 45 2.5
ZW (XZW) 40-15-30 15 30 3 2900 48 2.5
ZW (XZW) 50-10-20 10 20 2.2 2900 45 2.5
ZW (XZW) 50-20-12 20 12 2.2 2900 45 2.5
ZW (XZW) 50-15-30 15 30 3 2900 48 2.5
ZW (XZW) 50-20-35 20 35 5.5 2900 48 2.5
ZW (XZW) 65-30-18 30 18 4 1450 45 2.5
ZW (XZW) 65-25-30 25 30 5.5 2900 50 3.0
ZW (XZW) 65-25-40 25 40 7.5 2900 50 3.0
ZW (XZW) 65-40-25 40 25 7.5 2900 50 3.0
ZW (XZW) 65-65-25 65 25 7.5 2900 52 3.0
ZW (XZW) 80-40-16 40 16 4 1450 50 3.0
ZW (XZW) 80-40-25 40 25 7.5 2900 50 3.0
ZW (XZW) 80-25-40 25 40 7.5 2900 50 3.0
ZW (XZW) 80-65-25 65 25 7.5 2900 52 3.0
ZW (XZW) 80-80-35 80 35 15 2900 45 3.0
ZW (XZW) 80-40-50 40 50 18.5 2900 50 3.0
ZW (XZW) 80-50-60 50 60 22 2900 55 3.0
ZW (XZW) 100-100-15 100 15 7.5 1450 50 4.0
ZW (XZW) 100-80-20 80 20 7.5 1450 53 4.0
ZW (XZW) 100-100-20 100 20 11 1450 53 4.0
ZW (XZW) 100-100-30 100 30 22 2900 53 4.0
ZW (XZW) 100-80-45 80 45 30 2900 55 4.0
ZW (XZW) 100-80-60 80 60 37 2900 53 4.0
ZW (XZW) 100-80-80 80 80 45 2900 50 4.0
ZW (XZW) 125-120-20 120 20 15 1450 55 4.5
ZW (XZW) 150-180-14 180 14 15 1450 60 5.0
ZW (XZW) 150-180-20 180 20 22 1450 60 5.0
ZW (XZW) 150-180-30 180 30 37 1450 65 5.0
ZW (XZW) 150-180-38 180 38 55 1450 45 5.0
ZW (XZW) 200-280-14 280 14 22 1450 65 5.0
ZW (XZW) 200-280-20 280 20 37 1450 62 5.0
ZW (XZW) 200-300-25 300 25 45 1450 59 5.0
ZW (XZW) 200-280-28 280 28 55 1450 55 4.8
ZW (XZW) 250-420-20 420 20 55 1450 61 6.0
ZW (XZW) 300-800-14 800 14 55 1450 65 6.0


Related Products : AFB/FB single suction pump YW High Efficiency No Block-up Sewage Pumps AS-type tear Sewage Pumps QW No Block-up Sewage Pump WQ High Efficiency No Block-up Sewage .
News : Tips for finding the best and present you with custom Magnetic Pump The Global Regulation of Sewage Pump! The evolution of the vacuum pump
Quick Index : a - b - c - d - e - f - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z
Water Pumps | Double Diaphragm Pumps | Screw Pumps | Pneumatic Diaphragm pumps | Centrifugal Pumps | Suction Pump  Sitemap
ZW (XZW) Suction Sewage Pump | Air operated double diaphragm pumps | Blog
Copyright 2007-2011 Shanghai Shangcheng Pump and Valve Manufacturing Co.,Ltd. All Rights Reserved
Address: Room 1806,Pufa Plaza,1759 North Zhongshan Road,Putuo District,Shanghai
Tel: 86-21-68100000 Fax: 86-21-51062919 Email: shscpv@gmail.com
ZW (XZW) Suction Sewage Pump suppliers and ZW (XZW) Suction Sewage Pump manufacturers
Friend links:Fiber collimator|Blowers|China Dropshipper |Anime wholesale |fiber optic adapter|Network Camera